Setidaknya ada dua macam varian Diavel 2015 terbaru yang ditawarkan
yakni Standar dan Carbon. Untuk Diavel Standar hadir dalam balutan warna
Dark Stealth dengan rangka dan velg hitam yang dibanderol U$17.995 atau setara dengan Rp 208 jutaan.
Sedangkan untuk Diavel Carbon yang hadir dengan warna merah dan putih serta velg dari Marchesini dibanderol sekitar U$20.995 atau setara dengan Rp 243 jutaan.
| SPECIFICATIONS | ||
|---|---|---|
| 2015 Ducati Diavel | ||
| ENGINE | ||
| TYPE | Testastretta 11°, L-twin, 4 valves per cylinder, Dual Spark, Desmodromic, liquid-cooled | |
| DISPLACEMENT | 1198.4cc | |
| BORE x STROKE | 106 x 67.9mm | |
| COMPRESSION RATIO | 12.5:1 | |
| POWER | 162 hp at 9250 rpm | |
| TORQUE | 96.2 lb-ft @ 8000 rpm | |
| FUEL INJECTION | Mitsubishi electronic fuel injection system. Mikuni elliptical throttle bodies with RbW. | |
| EXHAUST | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminum mufflers | |
| TRANSMISSION | ||
| GEARBOX | six-speed | |
| RATIO | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | |
| PRIMARY DRIVE | Straight-cut gears, ratio 1.84:1 | |
| FINAL DRIVE | Front sprocket 15; Rear sprocket 43 | |
| CLUTCH | Light action, wet, multiplate clutch with hydraulic control.Self-servo action on drive, slipper action on over-run. | |
| CHASSIS | ||
| FRAME | Tubular steel Trellis frame | |
| WHEELBASE | 62.6 in. | |
| RAKE | 28° | |
| STEERING ANGLE (TOTAL) | 70° | |
| FRONT SUSPENSION | Marzocchi DLC coated 50mm fully adjustable fork | |
| FRONT WHEEL TRAVEL | 4.7 in. | |
| FRONT WHEEL | 14-spoke in light alloy 3.50 x 17 | |
| FRONT TIRE | 120/70 ZR 17 Pirelli Diablo Rosso II | |
| REAR SUSPENSION | Progressive linkage with fully adjustable Sachs monoshock. Aluminum single-sided swingarm | |
| REAR WHEEL TRAVEL | 120mm (4.7in) | |
| REAR WHEEL | 14-spoke in light alloy 8.00 x 17 | |
| REAR TIRE | 240/45 ZR17 Pirelli Diablo Rosso II | |
| FRONT BRAKE | 2 x 320mm semi-floating discs, radially mounted Monobloc Brembo calipers, 4-piston with ABS | |
| REAR BRAKE | 265mm disc, 2-piston floating caliper with ABS | |
| FUEL TANK CAPACITY | 4.5 gal. | |
| DRY WEIGHT | 463 lb. | |
| *WET WEIGHT (WITH ALL FLUIDS, 90 PERCENT FUEL) | 527 lb. | |
| SEAT HEIGHT | 30.3 in. | |
| HEIGHT | 50.4 in. | |
| LENGTH | 88.9 in. | |
